商品コード 規格 ねじ径 長さ 山数(ピッチ)
AK-2TNM025610 U2-56-1D #2 2.18 56
AK-2TNM025615 U2-56-1.5D #2 3.28 56
AK-2TNM025620 U2-56-2D #2 4.37 56
AK-2TNM044010 U4-40-1D #4 2.84 40
AK-2TNM044015 U4-40-1.5D #4 4.27 40
AK-2TNM044020 U4-40-2D #4 5.69 40
AK-2TNM063210 U6-32-1D #6 3.5 32
AK-2TNM063215 U6-32-1.5D #6 5.26 32
AK-2TNM063220 U6-32-2D #6 7.01 32
AK-2TNM083210 U8-32-1D #8 4.17 32
AK-2TNM083215 U8-32-1.5D #8 6.26 32
AK-2TNM083220 U8-32-2D #8 8.33 32
AK-2TNM102410 U10-24-1D #10 4.33 24
AK-2TNM102415 U10-24-1.5D #10 7.24 24
AK-2TNM102420 U10-24-2D #10 9.65 24
AK-2TNM142010 U1/4-20-1D UNC 1/4 6.35 20
AK-2TNM142015 U1/4-20-1.5D UNC 1/4 9.52 20
AK-2TNM142020 U1/4-20-2D UNC 1/4 12.7 20


ページトップへ