L(長)\ M(径) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ○ | ○ | ○ | |||||||||
6 | ○ | ○ | ○ | ○ | ○ | |||||||
8 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
10 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
12 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
14 | ○ | ○ | ○ | |||||||||
16 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
18 | ○ | ○ | ||||||||||
20 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
25 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
30 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
35 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
40 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
45 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
50 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
60 | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
70 | ○ | ○ | ○ | ○ | ||||||||
80 | ○ | ○ | ○ | ○ | ○ | |||||||
90 | ○ |
カテゴリ一覧