L(長)\ M(径) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 |
---|---|---|---|---|---|---|---|---|
4 | ○ | ○ | ○ | |||||
5 | ○ | ○ | ○ | |||||
6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
10 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
12 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
14 | ○ | |||||||
16 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | ○ | ○ | ○ | ○ | ○ | |||
25 | ○ | ○ | ○ | ○ | ||||
30 | ○ | ○ | ○ | |||||
35 | ○ | ○ | ○ | |||||
40 | ○ |
カテゴリ一覧